State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
Resources related to a staff record.
Describes employee demographic and related data.
Typically published by an HR vendor.
This relates to the Staff_Identity legacy file.
| Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
|---|---|---|---|---|---|---|---|---|
| staffUniqueId | String 32 | Y | M | 0_Staff_Identity | EDUCATORID | Number 10 | ||
| birthDate | Date | M | 0_Staff_Identity | DOB | Date | |||
| citizenshipStatusDescriptor | Descriptor | |||||||
| firstName | String 75 | Y | M | 0_Staff_Identity | FNAME | String 20 | ||
| middleName | String 75 | RA | 0_Staff_Identity | MNAME | String 20 | |||
| lastSurname | String 75 | Y | M | 0_Staff_Identity | LNAME | String 36 | ||
| generationCodeSuffix | String 10 | RA | 0_Staff_Identity | POSTNAME | String 5 | |||
| personalTitlePrefix | String 30 | RA | ||||||
| maidenName | String 75 | RA | ||||||
| hispanicLatinoEthnicity | Boolean | RA | ||||||
| oldEthnicityDescriptor | Descriptor | |||||||
| sexDescriptor | Descriptor | RA | ||||||
| highestCompletedLevelOfEducationDescriptor | Descriptor | |||||||
| highlyQualifiedTeacher | Boolean | |||||||
| yearsOfPriorProfessionalExperience | Double | RA | ||||||
| yearsOfPriorTeachingExperience | Double | RA | ||||||
| Array | (several elements) | |||||||
| Array | (several elements) | |||||||
| credentialReference | Array | |||||||
| credentialIdentifier | String 60 | |||||||
| stateOfIssueStateAbbreviationDescriptor | Descriptor | |||||||
| Array | ||||||||
| electronicMailTypeDescriptor | Descriptor | "Work" only | ||||||
| electronicMailAddress | String 128 | |||||||
| doNotPublishIndicator | Boolean | |||||||
| primaryEmailAddressIndicator | Boolean | |||||||
| Array | Lists other identifiers issued by other local, state, federal, or professional organizations | |||||||
| staffIdentificationSystemDescriptor | Descriptor | "District" | M | |||||
| assigningOrganizationIdentficationCode | String 60 | M | 0_Staff_Identity | EMPORGID | Number 6 | Local district number | ||
| identificationCode | String 60 | M | 0_Staff_Identity | LOCALED_ID | String 15 | Local district staff ID | ||
| Array | (several elements) | |||||||
| Array | (several elements) | |||||||
| Array | ||||||||
| languageDescriptor | Descriptor | |||||||
| /uses | Array | |||||||
| languageUseDescriptor | Descriptor | |||||||
| Array | (several elements) | |||||||
| Array | (several elements) | |||||||
| Array | ||||||||
| raceDescriptor | Descriptor | "American Indian - Alaska Native" "Asian" "Black - African American" "Native Hawaiian - Pacific Islander" "White" |
||||||
| Array | (several elements) | |||||||
| Array | ||||||||
| telephoneNumberTypeDescriptor | Descriptor | |||||||
| telephoneNumber | String 24 | |||||||
| doNotPublishIndicator | Boolean | |||||||
| orderOfPriority | Integer | |||||||
| textMessageCapabilityIndicator | Boolean | |||||||
| Array | ||||||||
| tribalAffiliationDescriptor | Descriptor | |||||||
| Array |
Describes details of a specific employee assignment within the district or a school.
Typically published by an HR vendor.
| Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
|---|---|---|---|---|---|---|---|---|
| employmentStatusDescriptor | Descriptor | Y | M | 10_EmpOrg | EMPSTATNO | Number 3 | These descriptors were customized to VT's needs | |
| hireDate | Date | Y | M | 10_EmpOrg | EMPBEGDATE | Date | ||
| endDate | Date | CR | 10_EmpOrg | EMPENDDATE | Date | |||
| department | String 60 | |||||||
| fullTimeEquivalency | Double | M | ||||||
| hourlyWage | Double | |||||||
| offerDate | Date | |||||||
| separationDescriptor | Descriptor | |||||||
| separationReasonDescriptor | Descriptor | |||||||
| staffUniqueId | String 32 | Y | M | 10_EmpOrg | EDUCATORID | Number 10 | ||
| educationOrganizationId | Integer | Y | M | 10_EmpOrg | EMPORGID | String 6 | ||
| credentialIdentifier | String 60 | |||||||
| stateOfIssueStateAbbreviationDescriptor | Descriptor |
Describes details of a specific employee assignment within the district or a school.
Typically published by an HR vendor.
| Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
|---|---|---|---|---|---|---|---|---|
| beginDate | Date | Y | M | 11_POS | POSBEGDATE | Date | ||
| staffClassificationDescriptor | Descriptor | Y | M | 11_POS 11a_POS_Role |
ROLEID | Number 3 | ||
| endDate | Date | CR | 11_POS | POSENDDATE | Date | |||
| fullTimeEquivalency | Double | M | 11_POS | POSFTE | Number 1.2 | Provide value between 0.10 and 1.00 | ||
| orderOfAssignment | Integer | |||||||
| positionTitle | String 100 | |||||||
| staffUniqueId | String 32 | Y | M | 11_POS 11a_POS_Role |
EDUCATORID | Number 10 | ||
| educationOrganizationId | Integer | Y | M | 11_POS 11a_POS_Role |
POSID | String 6 | ||
| credentialIdentifier | String 60 | |||||||
| stateOfIssueStateAbbreviationDescriptor | Descriptor | |||||||
| M | ||||||||
| educationOrganizationId | Integer | M | 11_POS 11a_POS_Role |
EMPORGID | String 6 | |||
| employmentStatusDescriptor | Descriptor | M | ||||||
| hireDate | Date | M | 10_EmpOrg | EMPBEGDATE | Date | |||
| staffUniqueId | String 32 | M | 11_POS 11a_POS_Role |
EDUCATORID | Number 10 |
Describes an employee assignment within a specific school.
Typically published by a SIS vendor.
| Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
|---|---|---|---|---|---|---|---|---|
| programAssignmentDescriptor | Descriptor | Y | ||||||
| staffUniqueId | String 32 | Y | ||||||
| schoolId | Integer | Y | ||||||
| schoolYear | Integer | 4 digits | ||||||
| calendarCode | String 60 | |||||||
| schoolId | Integer | |||||||
| schoolYear | Integer | 4 digits | ||||||
| Array | ||||||||
| academicSubjectDescriptor | Descriptor | |||||||
| Array | ||||||||
| gradeLevelDescriptor | Descriptor |
Describes staff associated with a student class.
| Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
|---|---|---|---|---|---|---|---|---|
| classroomPositionDescriptor | Descriptor | Y | M | 14b_StaffSectionAsgn | ROLE | Number 2 | ||
| beginDate | Date | M | ||||||
| endDate | Date | M | ||||||
| highlyQualifiedTeacher | Boolean | |||||||
| percentageContribution | Double | |||||||
| teacherStudentDataLinkExclusion | Boolean | |||||||
| staffUniqueId | String 32 | Y | M | 14b_StaffSectionAsgn | EDUCATORID | Number 10 | ||
| Y | M | |||||||
| localCourseCode | String 60 | Y | M | 14b_StaffSectionAsgn | LOCALCOURSEID | String 55 | ||
| schoolId | Integer | Y | M | 14b_StaffSectionAsgn | POSID | String 6 | ||
| schoolYear | Integer | 4 digits | Y | M | ||||
| sectionIdentifier | String 255 | Y | M | 14b_StaffSectionAsgn | COURSESECTION | String 30 | ||
| sessionName | String 60 | Y | M |