State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
Elig for National School Lunch Prog
A codeset value indicating a student's household income range for educational purposes. This is not the same as Free and Reduced meal counts or the universal meals program.
National School Lunch Eligibility is set by association a student with a schoolFoodServiceProgram and setting their participationStatusDescriptors to schoolFoodServiceProgramServiceDescriptors.
Please note we have Vermont specific descriptors set, and here is the legacy codeset mapping:
Legacy Codeset | Ed-Fi codeValue | Status | Description |
---|---|---|---|
01 | Free Breakfast Or Lunch | Deprecated | Please use new FPL eligibility levels |
02 | Reduced-price Breakfast Or Lunch | Deprecated | Please use new FPL eligibility levels |
09 | Eligible, But Declined Benefit | Deprecated | This is not an option in Vermont |
96 | Not Eligible | Above 185% FPL or could not be determined | |
- | 130% FPL due to NSLP App. Cat. Elg. | New | at or below 130% of FPL due to Foster, Migrant, Homeless/Runaway indicated on NSLP Form/Application |
- | 130% FPL due to SNAP DCERT | New | at or below 130% FPL due to SNAP Direct Certification |
- | 130% FPL due to TANF or Other DCERT | New | at or below 130% FPL or below due to TANF, Reach Up, State-Placed Foster, Migrant, Homeless/Runaway, and Head Start Direct Certification |
- | 130% FPL due to MEDICAID DCERT | New | at or below 130% FPL or below due to MEDICAID Direct Certification |
- | 185% FPL due to MEDICAID DCERT | New | at or below 185% FPL due to MEDICAID Direct Certification |
- | 130% FPL due to NSLP App. | New | at or below 130% FPL due to household NSLP Application |
- | 185% FPL due to NSLP App. | New | at or below 185% FPL due to household NSLP Application |
- | 185% FPL due to HIF | New | at or below 185% FPL due to Household Income Form |
These are options for this codeset:
CODE | Description |
---|---|
01 | Means student resides in a household with income at or below 130% of FPL based on 1) direct certification for free school meals or 2) a School Meals (aka “FRL”) application. |
02 | Means student resides in a household with income above 130% and at or below 185% of FPL based on 1) direct certification for reduced-price school meals, 2) a School Meals (aka “FRL”) application, or 3) an HIF form. |
09 | Means student resides in a household with income at or below 185% of FPL based on direct certification for free or reduced-price school meals but family opted out of that eligibility status. |
96 | Means student resides in a household with income above 185% of FPL based on 1) a School Meals (aka “FRL”) application or 2) HIF form, OR 3) household income could not be determined by any of means above. |
FPL = federal poverty level
HIF = Household Income Form
Students reported as 01, 02, or 09 are considered “low-income” for educational purposes.
Direct certification for reduced-price meals(185% FPL) is possible through Medicaid only. All other forms of Direct certification are for free meals(130% FPL)