State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
Resources related to a student record.
Describes behavior or other disciplinary incidents event involving one or more students.
One record per incident.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
incidentIdentifier | String 20 | Y | M | 16_CIRS | INCIDENT_NUM | Number 15 | ||
incidentDate | Date | Y | M | 16_CIRS | INC_DATE | Date | ||
incidentDescription | String 1024 | CR | 16_CIRS | OTHER_DESC | String 100 | |||
incidentTime | String | M | 16_CIRS | TIME | ||||
incidentLocationDescriptor | Descriptor | M | 16_CIRS | LOCATION | Number 2 | https://datacollection.education.vermont.gov/Governance/Ed-Fi/Descriptors/#incidentlocationdescriptors | ||
caseNumber | String 20 | |||||||
incidentCost | Double | |||||||
reportedToLawEnforcement | Boolean | CR | 16_CIRS | Criminal_Offense | String 1 | |||
reporterDescriptionDescriptor | Descriptor | RA | ||||||
reporterName | String 75 | RA | 16_CIRS | REPORTER | String 4 | Condense to 4 characters | ||
schoolId | Integer | Y | M | 16_CIRS | ENRORGID | String 6 | ||
staffUniqueId | String 32 | This relates to the administrator who is entering the data, not the staff involved with the incident. | ||||||
Array | ||||||||
behaviorDescriptor | Descriptor | M | 16_CIRS | CATEGORY DRUG INCIDENT_TYPE VIOLENCE_RELATED |
Number 2 Number 2 Number 3 String 1 |
https://datacollection.education.vermont.gov/Governance/Ed-Fi/Descriptors/#behaviordescriptors | ||
behaviorDetailedDescription | String 1024 | CR | 16_CIRS | DRUG_DESC | String 50 | |||
Array | CR | |||||||
disciplineIncidentParticipationCodeDescriptor | Descriptor | CR | ||||||
firstName | String 75 | CR | ||||||
lastSurname | String 75 | CR | ||||||
Array | 16_CIRS | WEAPON | Number 2 | |||||
weaponDescriptor | Descriptor |
Describes the actions taken in response to a discipline incident.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
disciplineActionIdentifier | String 32 | Y | M | 18_CIRS_Actions | Action_Number | Number 15 | ||
disciplineDate | Date | Y | M | 18_CIRS_Actions | Action_Start_Date | Date | ||
actualDisciplineActionLength | Double | days | M | 18_CIRS_Actions | Action_End_Date Susp_Length |
Date Number 3,2 |
Add days to disciplineDate | |
disciplineActionLength | Double | days | ||||||
disciplineActionLengthDifferenceReasonDescriptor | Descriptor | |||||||
iepPlacementMeetingIndicator | Boolean | |||||||
receivedEducationServicesDuringExpulsion | Boolean | 18_CIRS_Actions | Exp_Svcs | String 1 | ||||
relatedToZeroTolerancePolicy | Boolean | |||||||
schoolId | Integer | |||||||
schoolId | Integer | |||||||
studentUniqueId | String 32 | Y | M | 18_CIRS_Actions | Off_IDNUM | String 15 | ||
Array | ||||||||
disciplineDescriptor | Descriptor | 18_CIRS_Actions | Action_Type Restraint Seclusion Admin_Verified Susp_Reduction |
Number 2 String 1 String 1 String 1 String 1 |
https://datacollection.education.vermont.gov/Governance/Ed-Fi/Descriptors/#disciplinedescriptors | |||
staffReference | Array | This is the administrator(s) or staff member(s) in charge of enforcing the dicipline actions | ||||||
staffUniqueId | String 32 | RA | ||||||
studentDisciplineIncidentBehaviorAssociationReference | Array | M | ||||||
behaviorDescriptor | Descriptor | M | 17_CIRC_Offenders | OFF_INJURY | Number 1 | |||
incidentIdentifer | String 20 | M | 17_CIRC_Offenders 18_CIRS_Actions |
INCIDENT_NUM | Number 15 | |||
schoolId | Integer | M | 17_CIRC_Offenders 18_CIRS_Actions |
ENRORGID | String 6 | |||
studentUniqueId | String 32 | M | 17_CIRC_Offenders 18_CIRS_Actions |
OFF_ID Off_IDNUM |
String 15 |
Describes a student that was an active participant in a discipline incident.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
behaviorDescriptor | Descriptor | Y | M | 17_CIRC_Offenders | OFF_INJURY | Number 1 | https://datacollection.education.vermont.gov/Governance/Ed-Fi/Descriptors/#behaviordescriptors | |
behaviorDetailedDescription | String 1024 | |||||||
Y | M | |||||||
incidentIdentifier | String 20 | Y | M | 17_CIRC_Offenders | INCIDENT_NUM | Number 15 | ||
schoolId | Integer | Y | M | 17_CIRC_Offenders | ENRORGID | String 6 | ||
studentUniqueId | String 32 | Y | M | 17_CIRC_Offenders | OFF_ID | Number 10 | ||
Array | ||||||||
disciplineIncidentParticipationCodeDescriptor | Descriptor | M | 17_CIRC_Offenders | OFF_TYPE | String 1 |
Describes a student that was a non-offender participant in a discipline incident.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
Y | 19_CIRS_Victims | |||||||
incidentIdentifier | String 20 | Y | RA | 19_CIRS_Victims | Incident_Num | Number 15 | ||
schoolId | Integer | Y | RA | 19_CIRS_Victims | ENRORGID | String 6 | ||
studentUniqueId | String 32 | Y | RA | 19_CIRS_Victims | Victim_ID | Number 10 | ||
Array | ||||||||
disciplineIncidentParticipationCodeDescriptor | Descriptor | RA | 19_CIRS_Victims | Victim_Type | Number 1 | Ed-Fi Defaults are used here. |