State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
Describes class periods at a school.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
classPeriodName | String 60 | Y | M | |||||
officialAttendancePeriod | Boolean | |||||||
schoolId | Integer | Y | M | |||||
Array | ||||||||
startTime | String | |||||||
endTime | String |
Describes rooms within a school.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
classroomIdentificationCode | String 60 | Y | ||||||
maximumNumberOfSeats | Integer | |||||||
optimalNumberOfSeats | Integer | |||||||
schoolId | Integer | Y |
Describes school calendars.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
calendarCode | String 60 | Y | M | Separate calendars for regular and summer | ||||
calendarTypeDescriptor | Descriptor | Y | M | 8_OrgProfile | SYTFrame | String 1 | Please use "School" for regular school year calendar, use "Summer School" for summer sessions |
|
schoolId | Integer | Y | M | 8_OrgProfile | ORGID | String 6 | ||
schoolYear | Integer | Y | M | |||||
Array | ||||||||
gradeLevelDescriptor | Descriptor |
Describes dates on a school calendar.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
date | Date | Y | M | 8_OrgProfile 8_OrgProfile 8a_OrgProfile_Holidays |
SYTFrameBeg SYTFrameEnd HOLIDAY |
Date | Publish all instructional days and holidays | |
Y | M | |||||||
calendarCode | String 60 | Y | M | |||||
schoolId | Integer | Y | M | 8_OrgProfile 8a_OrgProfile_Holiday |
ORGID | String 6 | ||
schoolYear | Integer | 4 digits | Y | M | ||||
Array | Y | M | ||||||
calendarEventDescriptor | Descriptor | Y | M |
Describes School terms.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
sessionName | String 60 | Y | M | |||||
beginDate | Date | Y | M | |||||
endDate | Date | Y | M | |||||
termDescriptor | Descriptor | Y | M | |||||
totalInstructionalDays | Integer | Y | M | |||||
schoolId | Integer | Y | M | |||||
schoolYear | Integer | 4-digits | Y | M | ||||
Array | ||||||||
gradingPeriodDescriptor | Descriptor | |||||||
periodSequence | Integer | |||||||
schoolId | Integer | |||||||
schoolYear | Integer | 4-digits |
Describes school grading periods (aligned with terms and used when reporting grades).
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
gradingPeriodDescriptor | Descriptor | Y | M | |||||
beginDate | Date | Y | M | |||||
endDate | Date | Y | M | |||||
periodSequence | Integer | Y | M | |||||
totalInstructionalDays | Integer | Y | M | |||||
schoolId | Integer | Y | M | |||||
schoolYear | Integer | 4-digits | Y | M |
Describes a course offered within a district or school.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
localCourseCode | String 60 | Y | M | 12_Course | LOCALCOURSEID | String 55 | ||
localCourseTitle | String 60 | M | 12_Course | COURSENAME | String 255 | |||
Y | M | |||||||
courseCode | String 60 | Y | M | 12_Course | COURSECODE | String 5 | ||
educationOrganizationId | Integer | Y | M | |||||
schoolId | Integer | Y | M | 12_Course | POSID | String 6 | ||
Y | M | |||||||
schoolId | Integer | Y | M | |||||
schoolYear | Integer | 4-digits | Y | M | ||||
sessionName | String 60 | Y | M | |||||
Array | ||||||||
courseLevelCharacteristicDescriptor | Descriptor | RA | 12_Course 13_CourseSection |
ADDIT_COURSECAT COURSELEVELCHARACTERISTIC |
String 30 String 5 |
https://datacollection.education.vermont.gov/Governance/Ed-Fi/Descriptors/#courselevelcharacteristicdescriptors | ||
Array | ||||||||
gradeLevelDescriptor | Descriptor | RA |
Describes a specific class that both students and staff are assigned into.
Ed-Fi Element | Data Type | Implementation Notes | Req'd | AOE Req'd | AOE Layout | AOE Name | Data Type Length |
Notes |
---|---|---|---|---|---|---|---|---|
sectionIdentifier | String 255 | Y | M | 13_CourseSection | COURSESECTION | String 30 | ||
sectionName | String 100 | |||||||
sequenceOfCourse | Integer | |||||||
educationalEnvironmentDescriptor | Descriptor | |||||||
instructionLanguageDescriptor | Descriptor | |||||||
mediumOfInstructionDescriptor | Descriptor | M | 13_CourseSection | COURSESETTING | String 2 | https://datacollection.education.vermont.gov/Codesets/COURSESETTING/ | ||
officialAttendancePeriod | Boolean | |||||||
populationServedDescriptor | Descriptor | |||||||
availableCredits | Double | |||||||
availableCreditConversion | Double | |||||||
availableCreditTypeDescriptor | Descriptor | |||||||
Y | M | |||||||
localCourseCode | String 60 | Y | M | 13_CourseSection | LOCALCOURSEID | String 55 | ||
schoolId | Integer | Y | M | 13_CourseSection | POSID | String 6 | ||
schoolYear | Integer | 4-digits | Y | M | ||||
sessionName | String 60 | Y | M | 13_CourseSection | COURSETERM | String 6 | ||
classroomIdentificationCode | String 60 | |||||||
schoolId | Integer | |||||||
schoolId | Integer | |||||||
Array | ||||||||
sectionCharacteristicDescriptor | Descriptor | |||||||
classPeriodReference | Array | |||||||
classPeriodName | String 60 | |||||||
schoolId | Integer | |||||||
programReference | Array | |||||||
educationOrganizationId | Integer | |||||||
programName | String 60 | |||||||
programTypeDescriptor | Descriptor | These do have custom AOE values |
Publish all instructional days in each calendar.