State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
Name | Description | Data Type | Length | is_PK | Codeset | Definition |
---|---|---|---|---|---|---|
ADMINID | SU/SD ID | STRING | 6 | Issued by AOE | The VT AOE assigned unique identifier for the Supervisory Union/District that is submitting data. | |
Victim_IDNUM | person number for this person's inclusion in this incident--the same person in different incidents will have a different number for each incident here | NUMBER | 10 | X | A unique identifier assigned by the school to each victim involved in an individual incident. | |
Incident_Num | Incident ?? number (unique for a school, only one record) | NUMBER | 15 | X | A unique identifier assigned by the school to each incident in a school year. | |
ENRORGID | Enrolling Org ID | STRING | 6 | X | Issued by AOE | The VT AOE assigned unique identifier for an organization providing direct instructional or educational services. |
Victim_LastName | victim last name | STRING | 36 | For the victim, a name borne in common by members of a family. | ||
Victim_FirstName | victim first name | STRING | 20 | For the victim, a name given to an individual at birth, baptism, or during another naming ceremony, or through legal change. | ||
Victim_MName | Victim Middle Name | STRING | 20 | For the victim, a secondary name given to an individual at birth, baptism, or during another naming ceremony, or through legal change. | ||
Victim_DOB | victim date of birth | DATE(MM/DD/YYYY) | The month, day, and year on which the victim was born. | |||
Victim_Grade | victim grade | STRING | 2 | Issued by AOE | A codeset value indicating the victim's grade level. | |
Victim_Gender | victim gender | STRING | 1 | Issued by AOE | A codeset value indicating the gender of the victim in a discipline incident. | |
Victim_AmIndAKNat | victim native American | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as an American Indian or Alaskan Native. | |
Victim_Asian | victim Asian | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as Asian. | |
Victim_Black | victim racial black | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as Black or African American. | |
Victim_White | victim racial white | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as White. | |
Victim_Hispanic | victim Hispanic | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as Hispanic. | |
Victim_Hawaiian | victim islander Hawaiian | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the victim is identified as Hawaiian or Other Pacific Islander. | |
Victim_Type | Victim Type | NUMBER | 1 | Issued by AOE | A codeset value indicating the type of victim as it relates to the individual's relationship and status with the reporting institution. | |
Victim_Injury | victim injury occurring during incident | STRING | 1 | Issued by AOE | A codeset value indicating whether or not an injury was incurred by a victim during an incident and, if so, the extent of that injury. | |
Victim_ID | Unique identifier for Victim | NUMBER | 10 | A unique identifier assigned by the state to each victim that persists across all incidents in which a victim is involved in a school year. | ||
Victim_Choice | School Choice for Victim | STRING | 1 | Issued by AOE | A codeset value indicating whether or not a victim of a violent incident has exercised his/her right to school choice. | |
SY | School Year | NUMBER | 4 | X | The school year for which data is being submitted. |
ADMINID,Victim_IDNUM,Incident_Num,ENRORGID,Victim_LastName,Victim_FirstName,Victim_MName,Victim_DOB,Victim_Grade,Victim_Gender,Victim_AmIndAKNat,Victim_Asian,Victim_Black,Victim_White,Victim_Hispanic,Victim_Hawaiian,Victim_Type,Victim_Injury,Victim_ID,Victim_Choice,SY