State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
Name | Description | Data Type | Length | is_PK | Codeset |
---|---|---|---|---|---|
HEADSTART_ID | Unique organization id for a Headstart Regional center | STRING | 6.0 | X | Must be valid id issued by AOE |
PKID | Unique organization identifier for pre-K programs that complies with AOE syntax requirements | STRING | 6.0 | X | Must be valid id issued by AOE |
PERMNUMBER | Student Identification Number | NUMBER | 10.0 | X | Must be valid id issued by AOE |
HeadStartChildID | A unique number or alphanumeric code assigned to a student by a school, school system, a state, or other agency or entity. Student Identification System is used to determine the type of student identifier. | STRING | 36.0 | ||
First | The full legal first name given to a person at birth, baptism, or through legal change. | STRING | 20.0 | ||
Middle | The full legal first name given to a person at birth, baptism, or through legal change. | STRING | 20.0 | ||
Last | The full legal last name borne in common by members of a family. | STRING | 36.0 | ||
DOB | The year, month and day on which a person was born. | Date (MM/DD/YYYY) | |||
Gender | The concept describing the biological traits that distinguish the males and females of a species. | STRING | 1.0 | Y | |
SY | school year | NUMBER | 4.0 | X |
HEADSTART_ID,PKID,PERMNUMBER,HeadStartChildID,First,Middle,Last,DOB,Gender,SY