State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
Name | Description | Data Type | Length | is_PK | Codeset |
---|---|---|---|---|---|
HEADSTART_ID | Unique organization id for a Headstart Regional center | STRING | 6 | X | Must be valid id issued by AOE |
PKID | Unique organization identifier for pre-K programs that complies with AOE syntax requirements | STRING | 6 | X | Must be valid id issued by AOE |
CLASS_ID | UNIQUE ID THAT REPRESENTS A SERVICE LEVEL (OFFERING OF STANDARD NUMBER OF DAYS/HOURS THAT EACH CHILD MAY BE ASSIGNED TO) | STRING | 55 | X | |
PERMNUMBER | Student Identification Number | NUMBER | 10 | X | |
TOTAL_DAYS_PRESENT | NUMBER OF DAYS CHILD ATTENDED ASSIGNED CLASS | NUMBER WHOLE NUMBERS ONLY | 3 | ||
TOTAL_DAYS_ABSENT | NUMBER OF DAYS A CHILD WAS ABSENT (WHEN THEY WERE EXPECTED TO ATTEND) | NUMBER WHOLE NUMBERS ONLY | 3 | ||
SY | school year | NUMBER | 4 | X |
HEADSTART_ID,PKID,CLASS_ID,PERMNUMBER,TOTAL_DAYS_PRESENT,TOTAL_DAYS_ABSENT,SY