State of Vermont
Agency of Education
Data Collection and Reporting Knowledge Base
Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
Name | Description | Data Type | Length | is_PK | Codeset | Definition |
---|---|---|---|---|---|---|
ADMINID | SU/SD ID | STRING | 6 | Issued by AOE | The VT AOE assigned unique identifier for the Supervisory Union/District that is submitting data. | |
off_IDNUM | Offender ID number by school | NUMBER | 10 | X | A unique identifier assigned by the school to each offender involved in an individual incident. | |
Incident_Num | Incident ID number (unique for a school, only one record) | NUMBER | 15 | X | A unique identifier assigned by the school to each incident in a school year. | |
ENRORGID | Enrolling Org ID | STRING | 6 | X | Issued by AOE | The VT AOE assigned unique identifier for an organization providing direct instructional or educational services. |
off_LastName | offender last name | STRING | 36 | For the offender, a name borne in common by members of a family. | ||
off_FirstName | offender first name | STRING | 20 | For the offender, a name given to an individual at birth, baptism, or during another naming ceremony, or through legal change. | ||
off_MName | offender Middle Name | STRING | 20 | For the offender, a secondary name given to an individual at birth, baptism, or during another naming ceremony, or through legal change. | ||
off_DOB | offender date of birth | DATE(MM/DD/YYYY) | The month, day, and year on which an offender was born. | |||
off_Grade | offender grade | STRING | 2 | Issued by AOE | A codeset value indicating the offender's grade level. | |
off_Gender | offender gender | STRING | 1 | Issued by AOE | A codeset value indicating the gender of the offender in a discipline incident. | |
off_Type | code set for type of offender | NUMBER | 1 | Issued by AOE | A codeset value indicating the type of offender as it relates to the individual's relationship and status with the reporting institution. | |
off_Injury | offender injury during incident | NUMBER | 1 | Issued by AOE | A codeset value indicating whether or not an injury was incurred by an offender during an incident and, if so, the extent of that injury. | |
off_IEP | Iep at the time of the incident. DECIDED offender on IEP at time of incident | STRING | 1 | Issued by AOE | A codeset value indicating whether or not an offender was on an Individual Education Plan (IEP) at the time the incident occurred. | |
off_ID | Offender State Assigned Student ID - if known | NUMBER | 10 | A unique identifier assigned by the state to each offender that persists across all incidents in which an offender is involved in a school year. | ||
off_AmIndAKNat | offender native American | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as an American Indian or Alaskan Native. | |
off_Asian | offender Asian | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as Asian. | |
off_Black | offender racial black | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as Black or African American. | |
off_White | offender racial white | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as White. | |
off_Hispanic | offender Hispanic | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as Hispanic. | |
off_Hawaiian | offender islander Hawaiian | STRING | 1 | Issued by AOE | A codeset value indicating whether or not the offender is identified as Hawaiian or Other Pacific Islander. | |
off_Disability | code set offender disability | NUMBER | 2 | Issued by AOE | A codeset value indicating the nature of an offender's disability if the offender is on an Individual Education Plan (IEP) at the time the incident occurred. | |
off_ELL | "y/n", then this is a letter indicating the offender's ELL status | STRING | 1 | Issued by AOE | A codeset value indicating whether or not an offender was an English Language Learner (ELL) student at the time the incident occurred. | |
SY | School Year | NUMBER | 4 | X | The school year for which data is being submitted. |
ADMINID,off_IDNUM,Incident_Num,ENRORGID,off_LastName,off_FirstName,off_MName,off_DOB,off_Grade,off_Gender,off_Type,off_Injury,off_IEP,off_ID,off_AmIndAKNat,off_Asian,off_Black,off_White,off_Hispanic,off_Hawaiian,off_Disability,off_ELL,SY